| | ¬ |
| ό | (m/s) |
------ | ------- | ------- |
23:50 | kk | 6.0 |
23:40 | kk | 6.1 |
23:30 | kk | 5.7 |
23:20 | k | 5.5 |
23:10 | k | 5.5 |
23:00 | k | 6.2 |
22:50 | kk | 5.8 |
22:40 | k | 5.8 |
22:30 | k | 5.2 |
22:20 | k | 5.0 |
22:10 | k | 5.0 |
22:00 | k | 5.4 |
21:50 | k | 4.7 |
21:40 | k | 5.2 |
21:30 | k | 6.0 |
21:20 | k | 5.8 |
21:10 | k | 5.9 |
21:00 | k | 5.8 |
20:50 | k | 5.2 |
0Θγ10’ | 10Θγ15’ |
15Θγ20’ | 20Θγ25’ |
25Θγ30’ | 30Θγ |
ͺ |