| | ¬ |
| ό | (m/s) |
------ | ------- | ------- |
23:50 | kk | 4.9 |
23:40 | kk | 5.7 |
23:30 | k | 5.1 |
23:20 | kk | 5.1 |
23:10 | k | 5.8 |
23:00 | kk | 6.3 |
22:50 | k | 6.4 |
22:40 | k | 6.7 |
22:30 | kk | 7.1 |
22:20 | kk | 7.3 |
22:10 | kk | 6.7 |
22:00 | kk | 6.4 |
21:50 | k | 5.5 |
21:40 | k | 6.2 |
21:30 | k | 6.8 |
21:20 | kk | 6.9 |
21:10 | kk | 7.0 |
21:00 | kk | 7.2 |
20:50 | kk | 7.6 |
0Θγ10’ | 10Θγ15’ |
15Θγ20’ | 20Θγ25’ |
25Θγ30’ | 30Θγ |
ͺ |