| | ¬ |
| ό | (m/s) |
------ | ------- | ------- |
23:50 | kk | 6.1 |
23:40 | kk | 5.8 |
23:30 | kk | 6.3 |
23:20 | kk | 6.1 |
23:10 | kk | 6.0 |
23:00 | kk | 6.8 |
22:50 | kk | 7.7 |
22:40 | kk | 7.6 |
22:30 | kk | 7.4 |
22:20 | kk | 7.1 |
22:10 | kk | 6.7 |
22:00 | kk | 6.6 |
21:50 | kk | 6.7 |
21:40 | kk | 6.3 |
21:30 | kk | 4.9 |
21:20 | μ | 1.5 |
21:10 | μμΌ | 2.2 |
21:00 | μμΌ | 2.3 |
20:50 | μμΌ | 2.8 |
0Θγ10’ | 10Θγ15’ |
15Θγ20’ | 20Θγ25’ |
25Θγ30’ | 30Θγ |
ͺ |