| | ¬ |
| ό | (m/s) |
------ | ------- | ------- |
09:20 | k | 4.0 |
09:10 | k | 3.8 |
09:00 | k | 4.6 |
08:50 | k | 5.9 |
08:40 | k | 6.7 |
08:30 | k | 6.4 |
08:20 | k | 6.0 |
08:10 | k | 5.9 |
08:00 | k | 6.6 |
07:50 | k | 7.3 |
07:40 | k | 6.9 |
07:30 | k | 6.3 |
07:20 | k | 7.6 |
07:10 | k | 6.1 |
07:00 | k | 6.0 |
06:50 | k | 6.5 |
06:40 | k | 6.3 |
06:30 | k | 6.1 |
06:20 | k | 7.8 |
0Θγ10’ | 10Θγ15’ |
15Θγ20’ | 20Θγ25’ |
25Θγ30’ | 30Θγ |
ͺ |