| | ¬ |
| ό | (m/s) |
------ | ------- | ------- |
08:00 | k | 7.0 |
07:50 | k | 6.8 |
07:40 | k | 5.7 |
07:30 | k | 5.9 |
07:20 | k | 6.8 |
07:10 | k | 6.7 |
07:00 | k | 6.2 |
06:50 | k | 7.1 |
06:40 | k | 7.1 |
06:30 | k | 7.0 |
06:20 | k | 7.9 |
06:10 | k | 6.8 |
06:00 | k | 6.6 |
05:50 | k | 6.5 |
05:40 | k | 6.5 |
05:30 | k | 6.3 |
05:20 | k | 6.3 |
05:10 | k | 6.0 |
05:00 | k | 6.5 |
0Θγ10’ | 10Θγ15’ |
15Θγ20’ | 20Θγ25’ |
25Θγ30’ | 30Θγ |
ͺ |