| | ¬ |
| ό | (m/s) |
------ | ------- | ------- |
10:00 | k | 4.0 |
09:50 | kkΌ | 4.1 |
09:40 | kkΌ | 3.8 |
09:30 | k | 3.2 |
09:20 | k | 4.6 |
09:10 | kkΌ | 3.7 |
09:00 | k | 3.6 |
08:50 | kkΌ | 3.0 |
08:40 | kkΌ | 3.9 |
08:30 | k | 3.3 |
08:20 | kkΌ | 2.4 |
08:10 | kkΌ | 1.3 |
08:00 | μ | 0.7 |
07:50 | μ | 0.9 |
07:40 | μ | 0.9 |
07:30 | μ | 0.5 |
07:20 | | 1.0 |
07:10 | μ | 0.4 |
07:00 | μ | 0.7 |
0Θγ10’ | 10Θγ15’ |
15Θγ20’ | 20Θγ25’ |
25Θγ30’ | 30Θγ |
ͺ |